Before you buy any ERC-20 or BSC token, you need to know: can you sell it? This guide reviews the top 10 most popular tokens on Ethereum and BNB Smart Chain โ analyzing honeypot risk, contract verification, liquidity locks, taxes, and ownership structure. Each token has a full detailed review with complete security data.
These are the most actively traded ERC-20 tokens by market cap and volume. People check these before buying, selling, or providing liquidity.
| # | Token | Network | Risk | Buy Tax | Sell Tax | Verified | LP Locked | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | USDC | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 2 | USDe | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 3 | ChainLink (LINK) | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 4 | Shiba Inu (SHIB) | ERC-20 | ๐ก Medium | ~0% | ~0% | โ | โ ๏ธ Partial | Full review โ |
| 5 | Uniswap (UNI) | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 6 | PEPE | ERC-20 | ๐ก Medium | 0% | 0% | โ | โ ๏ธ Partial | Full review โ |
| 7 | Wrapped Bitcoin (WBTC) | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 8 | DAI | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 9 | JasmyCoin (JASMY) | ERC-20 | ๐ก Medium | ~0% | ~0% | โ | โ | Full review โ |
| 10 | Pendle (PENDLE) | ERC-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
BSC is known for low fees and fast transactions โ but also for a high number of scams. These are the most popular BEP-20 tokens that people actively check before trading.
| # | Token | Network | Risk | Buy Tax | Sell Tax | Verified | LP Locked | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap (CAKE) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 2 | Bakery (BAKE) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 3 | Floki Inu (FLOKI) | BEP-20 | ๐ก Medium | ~0% | ~0% | โ | โ ๏ธ Partial | Full review โ |
| 4 | Baby Doge Coin (BABYDOGE) | BEP-20 | ๐ก Medium | ~2% | ~4% | โ | โ ๏ธ Partial | Full review โ |
| 5 | RWA Allo (RWA) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 6 | BinaryX (BNX) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 7 | GameFi (GAFI) | BEP-20 | ๐ก Medium | ~0% | ~0% | โ | โ | Full review โ |
| 8 | Hooked Protocol (HOOK) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
| 9 | Seedify.fund (SFUND) | BEP-20 | ๐ก Medium | ~0% | ~0% | โ | โ ๏ธ Partial | Full review โ |
| 10 | KiloEx (KILO) | BEP-20 | โ Low | 0% | 0% | โ | โ | Full review โ |
When evaluating any token โ especially meme coins or new DeFi projects โ always check these critical security factors. A token can look legitimate but hide traps in its contract.
Generally yes โ but it depends. Established tokens like USDC, LINK, and CAKE have verified contracts, locked liquidity, and renounced ownership. However, meme coins like SHIB, PEPE, and FLOKI carry higher risk due to less transparent liquidity structures.
A honeypot blocks sells at the contract level โ you buy but can't sell. A rug pull removes liquidity โ holders can't sell because the pool is empty. Both trap your funds.
Detectors like GoPlus API and others are highly accurate (over 95%), but they're not perfect. Some advanced scams whitelist scanner addresses or change rules after launch. Always treat a "safe" result as one input, not a guarantee.
Yes. If the contract is upgradeable or the owner can change taxes/blacklists, the token can turn hostile after launch. Always check who controls the keys.